Topics change each semester- see the current Academic Schedule for current course descriptions.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 10:30 | 12:30 | C-104 |
Tuesday | 10:30 | 12:30 | C-104 |
Wednesday | 10:30 | 12:30 | C-104 |
Thursday | 10:30 | 12:30 | C-104 |
Friday | 10:30 | 12:30 | C-104 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 14:00 | 15:30 | C-104 |
Tuesday | 14:00 | 15:30 | C-104 |
Wednesday | 14:00 | 15:30 | C-104 |
Thursday | 14:00 | 15:30 | C-104 |
Friday | 14:00 | 15:30 | C-104 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 14:00 | 15:30 | C-102 |
Tuesday | 14:00 | 15:30 | C-102 |
Wednesday | 14:00 | 15:30 | C-102 |
Thursday | 14:00 | 15:30 | C-102 |
Friday | 14:00 | 15:30 | C-102 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 15:35 | 17:00 | C-104 |
Tuesday | 15:35 | 17:00 | C-104 |
Wednesday | 15:35 | 17:00 | C-104 |
Thursday | 15:35 | 17:00 | C-104 |
Friday | 15:35 | 17:00 | C-104 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Wednesday | 19:00 | 21:00 | C-104 |
A General Education course designed for students majoring in subjects not requiring math skills, and those who dislike math. Projects are developed from a range of everyday situations: banking, the stock market, gambling, and even art. Meeting alternately in the classroom and the computer lab to develop mathematical models, students will develop quantitative reasoning, critical thinking, and problem-solving skills. MA1005 CCM is not open to students who have taken MA1020 (Statistics) or above, and students cannot receive credit for MA 1005 if they have received credit for previously taking (either at AUP or transferred in) any math higher than or equivalent to MA 1005 CCM Math for Life.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 11:20 | 13:20 | C-302 |
Tuesday | 11:20 | 13:20 | C-302 |
Wednesday | 11:20 | 13:20 | C-302 |
Thursday | 11:20 | 13:20 | C-302 |
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 12:30 | C-102 |
Tuesday | 09:00 | 12:30 | C-102 |
Wednesday | 09:00 | 12:30 | C-102 |
Thursday | 09:00 | 12:30 | C-102 |
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 12:30 | TBD-S |
Tuesday | 09:00 | 12:30 | TBD-S |
Wednesday | 09:00 | 12:30 | TBD-S |
Thursday | 09:00 | 12:30 | TBD-S |
Friday | 09:00 | 12:30 | TBD-S |
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 14:30 | 18:00 | C-505 |
Tuesday | 14:30 | 18:00 | C-505 |
Wednesday | 14:30 | 18:00 | C-505 |
Thursday | 14:30 | 18:00 | C-505 |
Treats a series of topics that change every year and deal with various aspects of psychology. Courses are taught by permanent or visiting faculty and are generally related to their fields of specialization.
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 12:30 | TBD-S |
Tuesday | 09:00 | 12:30 | TBD-S |
Wednesday | 09:00 | 12:30 | TBD-S |
Thursday | 09:00 | 12:30 | TBD-S |
Friday | 09:00 | 12:30 | TBD-S |